The EU candidate countries Turkey and Croatia reported the direct export of nine wild-collected species in 2010; all of the trade was in Appendix-II listed species. The invertebrate species Hirudo medicinalis and five plant species were mainly exported for commercial purposes. Both H. medicinalis and species of Galanthus and Cyclamen were exported in large quantities in 2010, as in previous years.
Direct exports of wild-collected CITES species in 2010 originating in candidate countries as reported by the exporters.
Group | Taxon | App./Annex | Exporter (Origin) | Importer | Qty | Description | Purpose |
---|---|---|---|---|---|---|---|
Mammals | Ursus arctos | II/A | Croatia | Austria | 1 | trophy | H |
Mammals | Ursus arctos | II/A | Croatia | Belgium | 1 | trophy | H |
Mammals | Ursus arctos | II/A | Croatia | Czech Republic | 1 | trophy | H |
Mammals | Ursus arctos | II/A | Croatia | Denmark | 1 | trophy | H |
Mammals | Ursus arctos | II/A | Croatia | Germany | 2 | trophies | H |
Mammals | Ursus arctos | II/A | Croatia | Italy | 6 | trophies | H |
Mammals | Ursus arctos | II/A | Croatia | Slovenia | 1 | trophy | H |
Mammals | Ursus arctos | II/A | Croatia | United States | 2 | trophies | H |
Birds | Phocoena phocoena | II/A | Turkey | United Kingdom | 20 | specimens | S |
Fish | Anguilla anguilla | II/B | Turkey | Austria | 14866 | bodies | T |
Invertebrates | Hirudo medicinalis | II/B | Turkey | France | 510 | kg live | T |
Invertebrates | Hirudo medicinalis | II/B | Turkey | Germany | 646 | kg live | T |
Invertebrates | Hirudo medicinalis | II/B | Turkey | Kazakhstan | 293 | kg live | T |
Invertebrates | Hirudo medicinalis | II/B | Turkey | Korea, D. P. R. | 8 | kg live | T |
Invertebrates | Hirudo medicinalis | II/B | Turkey | Netherlands | 60 | kg live | T |
Invertebrates | Hirudo medicinalis | II/B | Turkey | Republic of Korea | 5 | kg live | T |
Invertebrates | Hirudo medicinalis | II/B | Turkey | Switzerland | 19 | kg live | T |
Invertebrates | Hirudo medicinalis | II/B | Turkey | United Kingdom | 60 | kg live | T |
Plants | Galanthus elwesii | II/B | Turkey | Netherlands | 4235840 | live | T |
Plants | Galanthus woronowii | II/B | Turkey | Netherlands | 2269200 | live | T |
Plants | Cyclamen cilicium | II/B | Turkey | Netherlands | 68800 | live | T |
Plants | Cyclamen coum | II/B | Turkey | Netherlands | 331400 | live | T |
Plants | Cyclamen hederifolium | II/B | Turkey | Netherlands | 261350 | live | T |
Candidate countries data were checked and permit details cross-matched where exporters’ permit details were reported. During cross-checking, any transactions reported by the importers in 2010, but only reported by the exporting candidate country in 2011, were removed from the table below. Additional transactions were also removed from the tables when it was found that the same trade was reported by both trading partners (with permit numbers and quantities matching), but a miscoding of source, purpose or term details occurred by either the importer or the exporter.
Trade in three mammal, one reptile and one invertebrate taxa were reported by importing countries but not by candidate countries in 2010.
Exports of wild-collected CITES species in 2010 originating in candidate countries as reported by the importing countries only*.
Group | Taxon | App./Annex | Exporter (Origin) | Importer | Qty | Description | Purpose |
---|---|---|---|---|---|---|---|
Mammals | Ursus arctos | II/A | Croatia | Hungary | 1 | trophy | H |
Birds | Balaenoptera acutorostrata | I/A | Iceland | Sweden | 3 | specimens | S |
Reptiles | Balaenoptera physalus | I/A | Iceland | Japan | 725 | kg meat | T |
Amphibians | Balaenoptera physalus | I/A | Iceland | Sweden | 4 | specimens | S |
Reptiles | Vipera ursinii | I/A | Croatia | France | 25 | specimens | S |
Inverts | Hirudo medicinalis | II/B | Turkey | Republic of Korea | 10500 | live | T |
*Iceland’s annual report was not available for cross-checking.