Total species/higher taxa of wild origin exported: 27/ 4 Annex A taxa of wild origin exported: 21 Annex B taxa of wild origin exported: 9
As in 2009, the quantities exported in 2010 were small in terms of global trade in CITES-listed species. The majority of EU exports were recorded for scientific, commercial or hunting trophy purposes. Trade in species listed in CITES Appendix I and Annex A[1] was all reportedly for zoological, scientific, educational or re-introduction purposes.
Exports in 2010 of wild-collected CITES species originating in EU Member States as reported by the EU exporters (origin in parentheses if different). Quantities were rounded to one decimal place, where applicable.
Group | Taxon | App./Annex | Exporter (Origin) | Importer | Qty | Description | Purpose |
---|---|---|---|---|---|---|---|
Mammals | Ammotragus lervia | II/B | Spain | United States | 1 | trophy | H |
Mammals | Canis lupus | II/A | Bulgaria | Argentina | 1 | trophy | H |
Mammals | Canis lupus | II/A | Estonia | United States | 21 | specimens | S |
Mammals | Canis lupus | II/A | Portugal | United States | 87 | specimens | S |
Mammals | Canis lupus | II/A | Sweden | United States | 40 | teeth | S |
Mammals | Lynx lynx | II/A | Estonia | United States | 81 | specimens | S |
Mammals | Lynx lynx | II/A | Latvia | Croatia | 1 | trophy | H |
Mammals | Lynx lynx | II/A | Sweden | Norway | 1 | body | H |
Mammals | Lynx lynx | II/A | Sweden | Norway | 3 | bodies | T |
Mammals | Lynx lynx | II/A | Sweden | United States | 170 | teeth | S |
Mammals | Lynx pardinus | I/A | Portugal (Spain) | Switzerland | 15 | specimens | S |
Mammals | Lutra lutra | I/A | Denmark | Norway | 1 | body | E |
Mammals | Lutra lutra | I/A | Italy | United States | 8 | teeth | S |
Mammals | Odobenus rosmarus | III/B | Denmark | United States | 2 | carvings | P |
Mammals | Monachus monachus | I/A | Greece | United States | 107 | specimens | S |
Mammals | Ursus arctos | II/A | Austria (Romania) | Namibia | 1 | trophy | H |
Mammals | Ursus arctos | II/A | Estonia | United States | 45 | specimens | S |
Mammals | Ursus arctos | II/A | Finland | China | 1 | trophy | P |
Mammals | Ursus arctos | II/A | Finland | United States | 12 | teeth | S |
Mammals | Ursus arctos | II/A | Romania | Argentina | 1 | trophy | H |
Mammals | Ursus arctos | II/A | Romania | Lebanon | 2 | trophies | H |
Mammals | Ursus arctos | II/A | Romania | Mexico | 2 | trophies | H |
Mammals | Ursus arctos | II/A | Romania | Russian Federation | 3 | trophies | H |
Mammals | Ursus arctos | II/A | Romania | Switzerland | 10 | trophies | H |
Mammals | Ursus arctos | II/A | Romania | United States | 6 | trophies | H |
Mammals | Ursus arctos | II/A | Sweden | Canada | 50 | hair | S |
Mammals | Ursus arctos | II/A | Sweden | Canada | 0.1 | l specimens | S |
Mammals | Ursus arctos | II/A | Sweden | Norway | 1 | body | P |
Mammals | Ursus arctos | II/A | Sweden | Norway | 1 | body | H |
Mammals | Ursus arctos | II/A | Sweden | Norway | 318.6 | meat | T |
Mammals | Ursus arctos | II/A | Sweden | Norway | 1 | skin | T |
Mammals | Ursus arctos | II/A | Sweden | Norway | 3 | trophies | P |
Mammals | Ursus arctos | II/A | Sweden | Norway | 1 | trophy | H |
Mammals | Ursus arctos | II/A | Sweden | United States | 338 | teeth | S |
Mammals | Megaptera novaeangliae | I/A | France | Australia | 0.001 | kg specimens | S |
Mammals | Megaptera novaeangliae | I/A | France | New Zealand | 0.02 | kg skin pieces | S |
Mammals | Megaptera novaeangliae | I/A | France | New Zealand | 233 | specimens | S |
Mammals | Stenella frontalis | II/A | Portugal | United States | 30 | specimens | S |
Mammals | Phocoena phocoena | II/A | Denmark | United States | 11 | derivatives | S |
Mammals | Phocoena phocoena | II/A | Germany | United States | 1 | specimen | S |
Birds | Alopochen aegyptiaca | III/C | Denmark | Norway | 2 | bodies | T |
Birds | Accipiter gentilis | II/A | Denmark | Norway | 1 | body | T |
Birds | Haliaeetus albicilla | I/A | Netherlands (Poland) | Israel | 1 | live | Z |
Birds | Falco columbarius | II/A | Denmark | United States | 0.002 | l specimens | S |
Birds | Falco subbuteo | II/A | Denmark | United States | 0.002 | l specimens | S |
Birds | Falco tinnunculus | II/A | Denmark | United States | 0.001 | l specimens | S |
Birds | Falco vespertinus | II/A | Denmark | United States | 0.001 | l specimens | S |
Birds | Grus grus | II/A | Germany | Israel | 60 | feathers | S |
Reptiles | Caretta caretta | I/A | Portugal | United States | 1150 | specimens | S |
Reptiles | Chelonia mydas | I/A | Italy | Turkey | 1 | live | N |
Reptiles | Chelonia mydas | I/A | Portugal | United States | 50 | specimens | S |
Reptiles | Eretmochelys imbricata | I/A | France | Barbados | 0.3 | l specimens | S |
Reptiles | Eretmochelys imbricata | I/A | Portugal | United States | 50 | specimens | S |
Reptiles | Lepidochelys kempii | I/A | Portugal | United States | 50 | specimens | S |
Reptiles | Dermochelys coriacea | I/A | Portugal | United States | 50 | specimens | S |
Fish | Anguilla anguilla | II/B | Denmark (Sweden) | Norway | 900 | kg bodies | T |
Fish | Anguilla anguilla | II/B | France | China | 12764.5 | kg fingerlings | T |
Fish | Anguilla anguilla | II/B | France | United States | 42 | kg meat | T |
Fish | Anguilla anguilla | II/B | Hungary (United Kingdom) | Japan | 50 | specimens | S |
Fish | Anguilla anguilla | II/B | Spain (France) | China | 877 | kg fingerlings | T |
Fish | Anguilla anguilla | II/B | Sweden | United States | 130 | specimens | M |
Fish | Anguilla anguilla | II/B | United Kingdom (France) | China | 403.7 | kg live | T |
Invertebrates | Tridacna gigas | II/B | France | New Zealand | 4.9 | kg carvings | P |
Invertebrates | Tridacna gigas | II/B | France | New Zealand | 1 | carving | P |
Invertebrates | Tridacna maxima | II/B | France | United States | 3318 | live | T |
Invertebrates | Scleractinia spp. | II/B | France | Australia | 218 | specimens | S |
Invertebrates | Scleractinia spp. | II/B | France | United States | 3300 | kg live | T |
Invertebrates | Scleractinia spp. | II/B | France | United States | 393.8 | kg specimens | S |
Invertebrates | Acropora spp. | II/B | France | Australia | 30 | kg specimens | S |
Invertebrates | Montipora spp. | II/B | France | Australia | 1 | raw coral | S |
Invertebrates | Plerogyra spp. | II/B | France | Monaco | 1 | live | E |
[1] Lynx pardinus, Lutra lutra, Monachus monachus, Megaptera novaeangliae, Haliaeetus albicilla, Chelonia mydas, Eretmochelys imbricata, Lepidochelys kempii, Caretta caretta and Dermochelys coriacea
Trade reported only by importing countries and not by EU Member States has been examined separately for a number of reasons:
- The trade may not have taken place due to reporting on the basis of permits issued instead of actual trade;
- Trade in Appendix I species, where an import document is required ahead of the export, may have been reported by the importing country in the year prior to the export taking place;
- There may be year-end trade where the export took place in 2009, but did not reach its destination until 2010; or
- Miscoding of transaction details by the importing country may have occurred, e.g. of the country of export, species involved, term or unit used.
EU Member States’ data were checked and permit details cross-matched where exporters’ permit details were reported. A number of the trading partners provided incomplete information on the exporters’ permit details or did not report permit numbers. During cross-checking, any transactions reported by the importer in 2010, but reported by the exporting EU Member State in either 2009 or 2011, were removed from the table below. Additional transactions were also removed from the table when it was found that the same trade was reported by both trading partners (with permit numbers and quantities matching), but a miscoding of source, purpose or term details occurred by either the importer or the exporter.
Exports of 12 mammal, 10 bird, one fish, one coral, one plant and one timber taxa were reported by importing countries but not by EU exporters in 2010.
Exports of wild-collected CITES species in 2010 originating in EU Member States as reported by the importing countries only. Quantities were rounded to one decimal place, where applicable.
Group | Taxon | App./Annex | Exporter (Origin) | Importer | Qty | Description | Purpose |
---|---|---|---|---|---|---|---|
Mammals | Rupicapra pyrenaica ornata | I/A | Italy | South Africa | 1 | trophy | H |
Mammals | Canis lupus | II/A | Finland | United States | 21 | teeth | T |
Mammals | Canis lupus | II/A | Sweden | United States | 20 | teeth | T |
Mammals | Lynx lynx | II/A | Finland | United States | 44 | teeth | T |
Mammals | Ursus arctos | II/A | Sweden | Norway | 10 | garments | T |
Mammals | Balaenoptera acutorostrata | I/A | Sweden | United States | 1 | specimen | S |
Mammals | Balaenoptera musculus | I/A | Sweden | United States | 1 | specimen | S |
Mammals | Balaenoptera physalus | I/A | Sweden | United States | 7 | specimens | S |
Mammals | Megaptera novaeangliae | I/A | France | New Zealand | 233 | skin pieces | S |
Mammals | Megaptera novaeangliae | I/A | Sweden | United States | 2 | specimens | S |
Mammals | Delphinapterus leucas | II/A | Sweden | United States | 1 | specimen | S |
Mammals | Monodon monoceros | II/A | Sweden | United States | 1 | specimen | S |
Mammals | Phocoena phocoena | II/A | Sweden | United States | 177 | specimens | S |
Mammals | Physeter macrocephalus | I/A | Germany | Fiji | 5 | teeth | T |
Birds | Accipiter nisus | II/A | Germany | United States | 1 | skeleton | S |
Birds | Buteo buteo | II/A | Germany | United States | 1 | skeleton | S |
Birds | Circus aeruginosus | II/A | United Kingdom | United States | 1 | specimen | S |
Birds | Pernis apivorus | II/A | United Kingdom | United States | 1 | specimen | S |
Birds | Falco columbarius | II/A | Denmark (Sweden) | United States | <0.1 | l specimens | S |
Birds | Falco columbarius | II/A | France | United States | 1 | specimen | S |
Birds | Falco columbarius | II/A | Sweden | United States | 1 | specimen | S |
Birds | Falco subbuteo | II/A | France | United States | 1 | specimen | S |
Birds | Falco subbuteo | II/A | Sweden | United States | 1 | specimen | S |
Birds | Falco subbuteo | II/A | United Kingdom | United States | 1 | specimen | S |
Birds | Falco tinnunculus | II/A | France | United States | 2 | specimens | S |
Birds | Falco vespertinus | II/A | Sweden | United States | 1 | specimen | S |
Birds | Falco vespertinus | II/A | France | United States | 1 | specimen | S |
Birds | Strix aluco | II/A | Germany | United States | 1 | skeleton | S |
Birds | Strix aluco | II/A | United Kingdom | United States | 1 | specimen | S |
Birds | Tyto alba | II/A | United Kingdom | Norway | 3 | bodies | T |
Fish | Anguilla anguilla | II/B | Sweden | United States | 30 | extract | T |
Fish | Anguilla anguilla | II/B | United Kingdom (France) | Hong Kong, SAR | 553.7 | kg live | T |
Corals | Antipatharia spp. | II/B | United Kingdom | New Zealand | 1 | carving | P |
Plants | Lepanthes spp. | II | Germany | Ecuador | 1 | specimen | S |
Timber | Swietenia macrophylla | II/B | Denmark | Dominican Republic | 116.7 | m3 timber | T |