Exports exceeding 1000 units were recorded for 12 mammal, 17 bird, 18 reptile, six fish, four invertebrate and 36 plant (including four timber) taxa. Much of the high volume trade was in re-exports of non-native species. Mammals, invertebrates and plants were traded under a variety of terms, whereas high volume trade in birds was predominantly in feathers and live animals, reptiles were mainly traded as skins pieces and trade in fish was primarily in the form of caviar. An overview of the high volume trade within each group is provided below.
Species/higher taxa (re-)exported: 155 / 11 Families (re-)exported: 37 Species/higher taxa (re-)exported at high volumes: 11 / 1
Specimens and hair of wild origin were the mammal parts and derivatives (re-)exported at the highest volumes. Skins, representing entire animals, were also traded at notable levels with 7,550 skins (re-)exported in 2010, >99% of which were wild-sourced.
Mammal species/term combinations for which EU-reported (re-)exports exceeded 1000 units (all sources) in 2010 and corresponding main EU (re-)exporter. *Indicates species that did not meet the high volume threshold in 2009. Quantities were rounded to one decimal place, where applicable.
Taxon | App./Annex | [r]Qty | [l]Description | Main source(s) (%) | [l]Main EU (re-)exporter (%) |
---|---|---|---|---|---|
[l][i]Vicugna vicugna[/i] | II/B | [r]2575.2 | [l]m2 cloth | W (99%) | [l]Italy (100%) |
[l][i]Lycalopex griseus*[/i] | II/B | [r]1784 | [l]skins | W (100%) | [l]Greece (82%) |
[l][i]Lycalopex gymnocercus*[/i] | II/B | [r]1031 | [l]skins | W (100%) | [l]Germany (97%) |
[l][i]Lynx rufus*[/i] | II/B | [r]1904 | [l]skins | W (100%) | [l]Italy (73%) |
[l][i]Mustela sibirica[/i] | III/D | [r]52392 | [l]hair | W (100%) | [l]United Kingdom (88%) |
[l][i]Callithrix jacchus[/i] | II/B | [r]4354 | [l]specimens | C (69%) | [l]Germany (>99%) |
[l][i]Chlorocebus aethiops[/i] | II/B | [r]30763 | [l]specimens | W (99%) | [l]United Kingdom (>99%) |
[l][i]Macaca fascicularis[/i] | II/B | [r]1552 | [l]extract | F (100%) | [l]Germany (100%) |
[l][i]Macaca fascicularis[/i] | II/B | [r]91921 | [l]specimens | W (47%); F (44%) | [l]United Kingdom (72%) |
[l][i]Macaca mulatta*[/i] | II/B | [r]2383 | [l]specimens | C (100%) | [l]Germany (99%) |
[l][i]Elephantidae[/i] spp. | I/A | [r]1480 | [l]carvings | O (66%) | [l]United Kingdom (48%) |
[l][i]Elephas maximus[/i] | I/A | [r]1346 | [l]carvings | U (87%) | [l]United Kingdom (95%) |
[l][i]Loxodonta africana[/i] | I/A | [r]3769 | [l]carvings | U (76%) | [l]United Kingdom (93%) |
Overview of high volume mammal (re-)exports in 2010 |
|
Species/higher taxa (re-)exported: 300 / 11 Families (re-)exported: 35 Species/hybrids/higher taxa (re-)exported at high volumes: 14 / 1 / 1
Bird terms exported at high volumes were mainly feathers and live specimens of captive bred origin.
Bird species/term combinations for which EU-reported (re-)exports exceeded 1000 units in 2010 (all sources). * indicates taxa that did not meet the high volume threshold in 2009. Quantities were rounded to one decimal place, where applicable.
Taxon | App./Annex | [r]Qty | [l]Description | Main source(s) (%) | [l]Main EU |
---|---|---|---|---|---|
[l][i]Cairina moschata[/i] | III/C | [r]77257.1 | [l]kg feathers | C (100%) | [l]France (100%) |
[l][i]Falco[/i] hybrid | I/A | [r]1417 | [l]live | C (100%) | [l]Spain (49%) |
[l][i]Falco rusticolus[/i] | I/A | [r]1265 | [l]live | C (100%) | [l]United Kingdom (63%) |
[l][i]Lonchura oryzivora[/i] | II/B | [r]3929 | [l]live | C (>99%) | [l]Netherlands (62%) |
[l][i]Agapornis fischeri[/i] | II/B | [r]12446 | [l]live | C (99%) | [l]Netherlands (76%) |
[l][i]Agapornis personatus[/i] | II/B | [r]9761 | [l]live | C (99%) | [l]Netherlands (69%) |
[l][i]Alisterus scapularis[/i] | II/B | [r]1162 | [l]live | C (98%) | [l]Netherlands (93%) |
[l][i]Ara[/i] spp.* | I/A; II/B | [r]1000 | [l]specimens | C (100%) | [l]Sweden (100%) |
[l][i]Barnardius zonarius[/i] | II/B | [r]1713 | [l]live | C (97%) | [l]Netherlands (88%) |
[l][i]Bolborhynchus lineola[/i] | II/B | [r]1169 | [l]live | C (96%) | [l]Netherlands (82%) |
[l][i]Cyanoramphus novaezelandiae*[/i] | I/A | [r]1668 | [l]live | C (100%) | [l]Czech Republic (93%) |
[l][i]Neophema pulchella[/i] | II/B | [r]2166 | [l]live | C (100%) | [l]Netherlands (85%) |
[l][i]Platycercus elegans[/i] | II/B | [r]4564 | [l]live | C (99%) | [l]Netherlands (62%) |
[l][i]Platycercus eximius[/i] | II/B | [r]11117 | [l]live | C (98%) | [l]Netherlands (57%) |
[l][i]Polytelis alexandrae[/i] | II/B | [r]1285 | [l]live | C (98%) | [l]Netherlands (88%) |
[l][i]Polytelis swainsonii[/i] | II/B | [r]1260 | [l]live | C (>99%) | [l]Netherlands (81%) |
[l][i]Psephotus haematonotus[/i] | II/B | [r]11413 | [l]live | C (98%) | [l]Netherlands (53%) |
Box 5.2. Overview of high volume bird (re-)exports in 2010 |
|
Species/subspecies/higher taxa (re-)exported: 130 / 7 / 7 Families (re-)exported: 22 Species/subspecies (re-)exported at high volumes: 15 / 3
The majority of reptiles exported at high volumes consisted of wild-sourced skin pieces and skins, and captive-produced extract.
Reptile species/term combinations for which EU-reported (re-)exports exceeded 1000 units in 2010 (all sources). * indicates species that did not meet the high volume threshold in 2009.
Taxon | App./Annex | [r]Qty | [l]Description | Main source(s) (%) | [l]Main EU |
---|---|---|---|---|---|
[l][i]Alligator mississippiensis[/i] | II/B | [r]681746 | [l]skin pieces | W (99%) | [l]France (>99%) |
[l][i]Alligator mississippiensis[/i] | II/B | [r]51857 | [l]skins | W (92%) | [l]Italy (73%) |
[l][i]Alligator mississippiensis[/i] | II/B | [r]2412 | [l]tails | W (100%) | [l]France (55%) |
[l][i]Alligator mississippiensis[/i] | II/B | [r]1009 | [l]kg skin pieces | W (100%) | [l]Italy (100%) |
[l][i]Caiman crocodilus crocodilus[/i] | II/B | [r]2271 | [l]skin pieces | W (100%) | [l]Italy (100%) |
[l][i]Caiman crocodilus crocodilus[/i] | II/B | [r]1747.5 | [l]skins | W (100%) | [l]Italy (100%) |
[l][i]Caiman crocodilus fuscus[/i] | II/B | [r]52850 | [l]skin pieces | C (>99%) | [l]France (88%) |
[l][i]Caiman crocodilus fuscus[/i] | II/B | [r]6359 | [l]skins | C (>99%) | [l]Spain (41%) |
[l][i]Caiman yacare*[/i] | II/B | [r]2272 | [l]skin pieces | W (100%) | [l]Italy (95%) |
[l][i]Crocodylus niloticus[/i] | II/B | [r]6840 | [l]skin pieces | C (72%) | [l]France (75%) |
[l][i]Crocodylus niloticus[/i] | II/B | [r]6345 | [l]skins | C (91%) | [l]France (71%) |
[l][i]Crocodylus niloticus[/i] | II/B | [r]1039 | [l]tails | C (100%) | [l]Italy (100%) |
[l][i]Crocodylus porosus[/i] | I/A & II/B | [r]1083 | [l]skin pieces | C (70%) | [l]France (91%) |
[l][i]Tupinambis merianae[/i] | II/B | [r]1776 | [l]skin pieces | W (100%) | [l]Italy (77%) |
[l][i]Tupinambis merianae[/i] | II/B | [r]1420 | [l]skins | W (100%) | [l]Italy (79%) |
[l][i]Tupinambis rufescens[/i] | II/B | [r]1242 | [l]skins | W (100%) | [l]Spain (94%) |
[l][i]Varanus exanthematicus*[/i] | II/B | [r]19173 | [l]skins | W (98%) | [l]Spain (100%) |
[l][i]Varanus niloticus[/i] | II/B | [r]27801 | [l]skin pieces | W (100%) | [l]France (86%) |
[l][i]Varanus niloticus[/i] | II/B | [r]18014 | [l]skins | W (100%) | [l]France (62%) |
[l][i]Varanus salvator[/i] | II/B | [r]9754 | [l]skin pieces | W (100%) | [l]Italy (83%) |
[l][i]Varanus salvator[/i] | II/B | [r]6614 | [l]skins | W (100%) | [l]Spain (56%) |
[l][i]Ptyas mucosus[/i] | II/B | [r]2234 | [l]skin pieces | W (100%) | [l]Italy (99%) |
[l][i]Ptyas mucosus[/i] | II/B | [r]1577 | [l]skins | W (100%) | [l]Italy (95%) |
[l][i]Python brongersmai*[/i] | II/B | [r]1933 | [l]skins | W (100%) | [l]France (52%) |
[l][i]Python molurus bivittatus[/i] | II/B | [r]14693 | [l]skins | C (100%) | [l]Italy (77%) |
[l][i]Python molurus bivittatus[/i] | II/B | [r]3270 | [l]skin pieces | C (100%) | [l]Italy (>99%) |
[l][i]Python molurus bivittatus[/i] | II/B | [r]1745 | [l]live | C (>99%) | [l]Czech Republic (99%) |
[l][i]Python reticulatus[/i] | II/B | [r]24060 | [l]skins | W (60%) | [l]Italy (56%) |
[l][i]Python reticulatus[/i] | II/B | [r]11265 | [l]skin pieces | C (75%) | [l]Italy (64%) |
[l][i]Daboia russelii[/i] | III/C | [r]60415 | [l]extract | F (88%) | [l]Germany (100%) |
[l][i]Caretta caretta*[/i] | I/A | [r]1150 | [l]specimens | W (100%) | [l]Portugal (100%) |
[l][i]Testudo hermanni[/i] | II/B | [r]2232 | [l]live | C (>99%) | [l]Slovenia (82%) |
Box 5.3. Overview of high volume reptile (re-)exports in 2010 |
|
Species (re-)exported: 23 Families (re-)exported: 2Species (re-)exported at high volumes: 0
All exports of amphibians from the EU in 2010 comprised live specimens traded for commercial purposes, totalling 3,118 specimens; 98% of the trade was captive-bred, with 2% wild-sourced and 0.1% captive-born (source ‘F’). No individual species exceeded the 1000 unit threshold; the principal species in trade were Ambystoma mexicanum (710 animals), Epipedobates tricolor (642 animals) and Dendrobates tinctorius (579 animals).
All of the wild-sourced trade originated in Suriname, while the captive-bred specimens all originated in Sweden. The captive-born specimens primarily originated in the Netherlands (57%), the Czech Republic (22%) and Germany (20%). The principal importers of amphibians (re-)exported from the EU were the United States (60%), Japan (24%) and Canada (11%). The wild-sourced trade was imported by Japan (68%) and Switzerland (32%).
Species/higher taxa/hybrids (re-)exported: 19 / 2 / 5 Families (re-)exported: 6 Species (re-)exported at high volumes: 6
The majority of fish high volume exports consisted of eggs from captive sources.
Fish species/term combinations for which EU-reported (re-)exports exceeded 1000 units in 2010 (all sources). * indicates species which did not meet the high volume threshold in 2009. Quantities were rounded to the one decimal place, where applicable.
Taxon | App./Annex | [r]Qty | [l]Description | Main source(s) (%) | [l]Main EU |
---|---|---|---|---|---|
[l][i]Acipenser baerii[/i] | II/B | [r]2940000 | [l]eggs (live) | C (100%) | [l]France (92%) |
[l][i]Acipenser baerii[/i] | II/B | [r]100550 | [l]live | C (100%) | [l]Poland (100%) |
[l][i]Acipenser baerii[/i] | II/B | [r]80113.5 | [l]kg meat | C (100%) | [l]Italy (57%) |
[l][i]Acipenser baerii[/i] | II/B | [r]72000 | [l]eggs | C (100%) | [l]Hungary (100%) |
[l][i]Acipenser baerii[/i] | II/B | [r]50400.6 | [l]kg live | C (100%) | [l]France (65%) |
[l][i]Acipenser baerii[/i] | II/B | [r]17500 | [l]fingerlings | C (100%) | [l]Hungary (100%) |
[l][i]Acipenser baerii[/i] | II/B | [r]10716.4 | [l]kg caviar | C (98%) | [l]France (57%) |
[l][i]Acipenser baerii[/i] | II/B | [r]1500 | [l]derivatives | C (100%) | [l]France (100%) |
[l][i]Acipenser gueldenstaedtii[/i] | II/B | [r]140000 | [l]eggs (live) | C (100%) | [l]Italy (100%) |
[l][i]Acipenser gueldenstaedtii[/i] | II/B | [r]65000 | [l]eggs | C (100%) | [l]Hungary (100%) |
[l][i]Acipenser gueldenstaedtii[/i] | II/B | [r]51613 | [l]kg meat | C (100%) | [l]Bulgaria (78%) |
[l][i]Acipenser gueldenstaedtii[/i] | II/B | [r]2366.6 | [l]kg caviar | C (95%) | [l]Germany (53%) |
[l][i]Acipenser gueldenstaedtii[/i] | II/B | [r]2000 | [l]fingerlings | C (100%) | [l]Hungary (100%) |
[l][i]Acipenser naccarii*[/i] | II/B | [r]15000 | [l]live | C (100%) | [l]Italy (100%) |
[l][i]Acipenser ruthenus[/i] | II/B | [r]25500 | [l]eggs | C (100%) | [l]Hungary (100%) |
[l][i]Acipenser transmontanus[/i] | II/B | [r]11195.1 | [l]kg meat | C (100%) | [l]Italy (100%) |
[l][i]Acipenser transmontanus[/i] | II/B | [r]1418.3 | [l]kg caviar | C (70%) | [l]Italy (68%) |
[l][i]Anguilla anguilla[/i] | II/B | [r]42973 | [l]kg bodies | O (98%) | [l]Denmark (100%) |
[l][i]Anguilla anguilla[/i] | II/B | [r]13641.5 | [l]kg fingerlings | W (100%) | [l]France (94%) |
[l][i]Anguilla anguilla[/i] | II/B | [r]5863.7 | [l]kg live | O (93%) | [l]Spain (68%) |
[l][i]Anguilla anguilla[/i] | II/B | [r]5355 | [l]live | R (76%) | [l]Greece (100%) |
[l][i]Anguilla anguilla[/i] | II/B | [r]3054 | [l]meat | O (100%) | [l]Greece (98%) |
[l][i]Anguilla anguilla[/i] | II/B | [r]1644 | [l]kg meat | O (97%) | [l]Denmark (96%) |
Overview of high volume fish (re-)exports in 2010 |
|
Species/higher taxa (re-)exported: 77 / 15 Families (re-)exported: 21 Species/higher taxa (re-)exported at high volumes: 3 / 1
The vast majority of trade in invertebrates was in live specimens, with 87% of live specimens originating from captive sources (sources ‘C’ and ‘F’).
Invertebrate species/term combinations for which EU-reported (re-)exports exceeded 1000 units in 2010 (all sources).
Taxon | App./Annex | [r]Qty | [l]Description | Main source(s) (%) | [l]Main EU |
---|---|---|---|---|---|
[l][i]Hirudo medicinalis[/i] | II/B | [r]172958 | [l]live | C (74%) | [l]France (69%) |
[l][i]Tridacna maxima[/i] | II/B | [r]3673 | [l]live | W (90%) | [l]France (90%) |
[l][i]Strombus gigas[/i] | II/B | [r]2403 | [l]shells | W (100%) | [l]Italy (>99%) |
[l]Scleractinia spp. | II/B | [r]3300 | [l]kg live | W (100%) | [l]France (100%) |
[l]Scleractinia spp. | II/B | [r]3022.8 | [l]kg raw corals | W (100%) | [l]Germany (82%) |
Overview of high volume invertebrate (re-)exports in 2010 |
|
Species/subspecies/hybrids/higher taxa(re-)exported: 173 / 12 / 3 /10 Families (re-)exported: 16 Species/hybrids/higher taxa (re-)exported at high volumes: 30 / 1 / 1
The majority of plants exported at high volumes consisted of live, wild-sourced specimens.
Plant species/term combinations for which EU-reported (re-)exports exceeded 1000 units in 2010 (excluding timber, all sources, rounded to the nearest kilogram, where applicable). * indicates species which did not meet the high volume threshold in 2009.
Taxon | App./Annex | [r]Qty | [l]Description | Main source(s) (%) | [l]Main EU |
---|---|---|---|---|---|
[l][i]Galanthus elwesii[/i] | II/B | [r]1520530 | [l]live | W (100%) | [l]Netherlands (100%) |
[l][i]Galanthus nivalis*[/i] | II/B | [r]1500 | [l]live | W (100%) | [l]Netherlands (100%) |
[l][i]Galanthus woronowii[/i] | II/B | [r]492360 | [l]live | W (89%) | [l]Netherlands (100%) |
[l][i]Ariocarpus kotschoubeyanus*[/i] | I/A | [r]1050 | [l]seeds | A (100%) | [l]Malta (100%) |
[l][i]Ariocarpus retusus[/i] | I/A | [r]4920 | [l]seeds | A (100%) | [l]Malta (100%) |
[l][i]Discocactus heptacanthus[/i] | I/A | [r]2160 | [l]seeds | A (100%) | [l]Malta (100%) |
[l][i]Discocactus placentiformis[/i] | I/A | [r]1120 | [l]seeds | A (100%) | [l]Malta (100%) |
[l][i]Escobaria minima*[/i] | I/A | [r]3120 | [l]seeds | A (100%) | [l]Malta (100%) |
[l][i]Strombocactus disciformis[/i] | I/A | [r]1280 | [l]seeds | A (100%) | [l]Malta (94%) |
[l][i]Turbinicarpus alonsoi*[/i] | I/A | [r]3400 | [l]seeds | A (100%) | [l]Malta (100%) |
[l][i]Turbinicarpus beguinii*[/i] | I/A | [r]2770 | [l]seeds | A (100%) | [l]Malta (99%) |
[l][i]Turbinicarpus bonatzii*[/i] | I/A | [r]1700 | [l]seeds | A (100%) | [l]Malta (100%) |
[l][i]Turbinicarpus hoferi*[/i] | I/A | [r]2400 | [l]seeds | A (100%) | [l]Malta (100%) |
[l][i]Turbinicarpus laui*[/i] | I/A | [r]1920 | [l]seeds | A (100%) | [l]Malta (98%) |
[l][i]Turbinicarpus lophophoroides*[/i] | I/A | [r]1900 | [l]seeds | A (100%) | [l]Malta (100%) |
[l][i]Turbinicarpus pseudomacrochele*[/i] | I/A | [r]5120 | [l]seeds | A (100%) | [l]Malta (98%) |
[l][i]Turbinicarpus pseudopectinatus*[/i] | I/A | [r]1720 | [l]seeds | A (100%) | [l]Malta (99%) |
[l][i]Turbinicarpus roseiflorus*[/i] | I/A | [r]1420 | [l]seeds | A (100%) | [l]Malta (99%) |
[l][i]Turbinicarpus schmiedickeanus*[/i] | I/A | [r]10900 | [l]seeds | A (100%) | [l]Malta (>99%) |
[l][i]Turbinicarpus swobodae*[/i] | I/A | [r]2000 | [l]seeds | A (100%) | [l]Malta (95%) |
[l][i]Turbinicarpus valdezianus[/i] | I/A | [r]1900 | [l]seeds | A (100%) | [l]Malta (100%) |
[l][i]Turbinicarpus viereckii*[/i] | I/A | [r]1320 | [l]seeds | A (100%) | [l]Malta (98%) |
[l][i]Turbinicarpus ysabelae*[/i] | I/A | [r]1700 | [l]seeds | A (100%) | [l]Malta (100%) |
[l][i]Saussurea costus*[/i] | I/A | [r]2684 | [l]kg roots | A (100%) | [l]Germany (100%) |
[l][i]Saussurea costus*[/i] | I/A | [r]1054 | [l]kg medicine | A (100%) | [l]Germany (100%) |
[l][i]Euphorbia antisyphilitica[/i] | II/B | [r]424517 | [l]kg wax | A (100%) | [l]Netherlands (68%) |
[l][i]Euphorbia antisyphilitica[/i] | II/B | [r]108686 | [l]wax | A (100%) | [l]France (90%) |
[l][i]Euphorbia antisyphilitica[/i] | II/B | [r]35342 | [l]extract | A (100%) | [l]Slovenia (56%) |
[l][i]Euphorbia antisyphilitica[/i] | II/B | [r]4263 | [l]kg extract | A (100%) | [l]Germany (99%) |
[l][i]Aniba rosaeodora*[/i] | II/B | [r]1103 | [l]kg extract | A (100%) | [l]United Kingdom (91%) |
[l][i]Aloe ferox[/i] | II/B | [r]55783 | [l]kg extract | A (100%) | [l]Germany (46%) |
[l][i]Aloe ferox[/i] | II/B | [r]1224 | [l]extract | A (100%) | [l]Finland (100%) |
[l][i]Aloe ferox[/i] | II/B | [r]1180 | [l]kg leaves | A (100%) | [l]Germany (100%) |
[l][i]Paphiopedilum[/i] hybrid | I/A | [r]1476 | [l]live | A (100%) | [l]Germany (69%) |
[l][i]Paphiopedilum[/i] spp.* | I/A | [r]2663 | [l]live | A (100%) | [l]Belgium (100%) |
[l][i]Cyclamen cilicium[/i] | II/B | [r]8600 | [l]live | W (100%) | [l]Netherlands (100%) |
[l][i]Cyclamen coum[/i] | II/B | [r]21645 | [l]live | W (100%) | [l]Netherlands (100%) |
[l][i]Cyclamen hederifolium[/i] | II/B | [r]22127 | [l]live | W (89%) | [l]Netherlands (100%) |
Box 5.6. Overview of high volume plant (re-)exports in 2010 | |
|
|
Species/ higher taxa (re-)exported: 12 / 1 Families (re-)exported: 7 Species (re-)exported at high volumes: 4
The majority of timber species were exported in cubic metres of timber originating in the wild.
Timber species/term combinations for which EU-reported (re-)exports exceeded 1000 units in 2010 (all sources). Quantities were rounded to one decimal place, where applicable.
Taxon | App./Annex | [r]Qty | [l]Description | Main source(s) (%) | [l]Main EU |
---|---|---|---|---|---|
[l][i]Pericopsis elata[/i] | II/B | [r]96600.9 | [l]m3 timber | W (100%) | [l]Belgium (98%) |
[l][i]Pericopsis elata[/i] | II/B | [r]22562.9 | [l]m2 timber | W (100%) | [l]Germany (54%) |
[l][i]Swietenia macrophylla[/i] | II/B | [r]2440.2 | [l]m3 timber | W (100%) | [l]Germany (100%) |
[l][i]Prunus africana[/i] | II/B | [r]7193 | [l]kg powder | W (76%) | [l]France (100%) |
[l][i]Prunus africana[/i] | II/B | [r]3064.3 | [l]kg extract | W (100%) | [l]Spain (91%) |
[l][i]Bulnesia sarmientoi[/i] | II/B; III/C | [r]15590.2 | [l]kg extract | W (98%) | [l]Germany (73%) |
[l][i]Bulnesia sarmientoi[/i] | II/B; III/C | [r]1402 | [l]kg oil | W (100%) | [l]France (65%) |
[l][i]Bulnesia sarmientoi[/i] | II/B; III/C | [r]1168 | [l]kg sawn wood | W (100%) | [l]Germany (100%) |
Overview of high volume timber (re-)exports in 2010 |
|