Purpose codes used in the Analysis
Code | [l]Description |
---|---|
B | [l]Breeding in captivity or artificial propagation |
E | [l]Educational |
G | [l]Botanical gardens |
H | [l]Hunting trophies |
L | [l]Law enforcement/judicial/forensic (e.g. evidence for use in court, specimens for training) |
M | [l]Medical (including biomedical research) |
N | [l]Reintroduction or introduction into the wild |
P | [l]Personal |
Q | [l]Circuses and travelling exhibitions |
S | [l]Scientific |
T | [l]Commercial / Trade |
Z | [l]Zoos |
Source codes used in the Analysis
[l]Code | [l]Description |
---|---|
[l]A | [l]Annex A plants artificially propagated for non-commercial purposes and Annexes B and C plants artificially propagated in accordance with Chapter XIII of Regulation (EC) No 865/2006, as well as parts and derivatives thereof |
[l]C | [l]Annex A animals bred in captivity for non-commercial purposes and Annexes B and C animals bred in captivity in accordance with Chapter XIII of Regulation (EC) No 865/2006, as well as parts and derivatives thereof |
[l]D | [l]Annex A animals bred in captivity for commercial purposes and Annex A plants artificially propagated for commercial purposes in accordance with Chapter XIII of Regulation (EC) No 865/2006, as well as parts and derivatives thereof |
[l]F | [l]Animals born in captivity, but for which the criteria of Chapter XIII of Regulation (EC) No 865/2006 are not met, as well as parts and derivatives thereof |
[l]I | [l]Confiscated or seized specimens |
[l]O | [l]Pre-Convention specimens |
[l]R | [l]Specimens originating from a ranching operation |
[l]U | [l]Source unknown (must be justified) |
[l]W | [l]Specimens taken from the wild |
Terms used in the Analysis
[l]Term | [l]Definition |
---|---|
[l]Annex A/B/C/D species | [l]Species listed in the Annexes to the EU Wildlife Trade Regulations |
[l]Appendix-I/II/III species | [l]Species listed in Appendix I/II/III to CITES |
[l]Article | [l]Refers to article in the CITES Convention text |
[l]CITES | [l]Convention on International Trade in Endangered Species of Wild Fauna and Flora |
[l]CITES-listed | [l]Species listed in one of the Appendices to CITES |
[l]EU | [l]European Union |
[l]Member States | [l]The 27 countries that were Member States of the European Union in 2010 |
[l]Source | [l]The source of the species in trade, whether it be from the wild, captive-bred, pre-Convention specimens, etc. A full list of sources is provided in Annex 1. |
[l]Species | [l]For simplicity, the term species may be used to refer to a list of species and sub-species |
[l]Taxonomy | [l]Taxonomy is the practice and science of classification. Species are classified according to formal taxonomic ranks: Kingdom, Phylum, Class, Order, Family, Genus, and Species. The taxonomy accepted by CITES is followed in this report, see www.cites.org/eng/res/all/12/E12-11R15.pdf. |
[l]Wildlife Trade Regulations | [l]European Commission Regulation No. 338/97 and subsequent updates |
Country name abbreviations used in the Analysis
[l]Full name | [l]Abbreviated name |
---|---|
[l]Plurinational State of Bolivia | [l]Bolivia |
[l]Federated States of Micronesia | [l]Micronesia |
[l]The Former Yugoslav Republic of Macedonia | [l]FYR Macedonia |
[l]Islamic Republic of Iran | [l]Iran |
[l]United Kingdom of Great Britain and Northern Ireland | [l]United Kingdom |
[l]United Republic of Tanzania | [l]Tanzania |
[l]United States of America | [l]United States |