Third-party CITES annual reports for 2010 available at the time of analysis (24th April 2012)
[l]Countries and Territories | [l]Basis of reporting |
---|---|
[l]Algeria | [l]– |
[l]Argentina | [l]– |
[l]Armenia | [l]Permits issued |
[l]Aruba (NL) | [l]– |
[l]Bangladesh | [l]– |
[l]Benin* | [l]– |
[l]Botswana | [l]– |
[l]Burkina Faso* | [l]– |
[l]Cape Verde* | [l]Permits issued |
[l]Central African Republic* | [l]– |
[l]China | [l]– |
[l]Colombia | [l]Permits issued |
[l]Congo* | [l]Actual trade |
[l]Costa Rica | [l]– |
[l]Croatia | [l]Actual trade |
[l]Cuba | [l]– |
[l]Dominican Republic | [l]– |
[l]Ecuador | [l]– |
[l]El Salvador | [l]Permits issued |
[l]Ethiopia* | [l]– |
[l]Fiji | [l]– |
[l]Gabon* | [l]– |
[l]Georgia | [l]– |
[l]Ghana | [l]– |
[l]Guinea* | [l]– |
[l]Guyana | [l]Permits issued/Actual trade |
[l]Hong Kong | [l]– |
[l]India | [l]– |
[l]Indonesia* | [l]Actual trade |
[l]Jamaica* | [l]Permits issued |
[l]Japan** | [l]Actual trade |
[l]Jordan* | [l]– |
[l]Kenya | [l]Permits issued |
[l]Korea, Republic of | [l]Permits issued |
[l]Kuwait | [l]Permits issued |
[l]Libya | [l]Permits issued |
[l]Macau | [l]Permits issued |
[l]Madagascar | [l]Permits issued |
[l]Malaysia | [l]– |
[l]Mali* | [l]Permits issued |
[l]Mexico | [l]– |
[l]Moldova | [l]– |
[l]Monaco | [l]Permits issued |
[l]Mongolia | [l]Permits issued |
[l]Montenegro | [l]– |
[l]Morocco | [l]Permits issued |
[l]Mozambique* | [l]– |
[l]Myanmar | [l]– |
[l]Namibia | [l]– |
[l]New Zealand | [l]Permits issued |
[l]Niger | [l]– |
[l]Norway | [l]Permits issued/Actual trade |
[l]Oman | [l]– |
[l]Paraguay | [l]Permits issued |
[l]Peru | [l]– |
[l]Qatar | [l]Permits issued |
[l]Saint Kitts and Nevis | [l]– |
[l]San Marino | [l]– |
[l]Senegal* | [l]Permits issued |
[l]Singapore | [l]Permits issued |
[l]South Africa | [l]– |
[l]Sudan* | [l]– |
[l]Suriname | [l]Permits issued |
[l]Tanzania, United Republic of* | [l]Actual trade |
[l]Thailand | [l]– |
[l]Togo* | [l]– |
[l]Trinidad and Tobago | [l]– |
[l]Turkey | [l]Permits issued |
[l]United Arab Emirates | [l]– |
[l]United States | [l]Actual trade |
[l]Uruguay | [l]Permits issued |
[l]Uzbekistan | [l]Permits issued/Actual trade |
[l]Venezuela, Bolivarian Republic of | [l]Permits issued |
[l]Viet Name | [l]Permits issued |
[l]Zambia | [l]Permits issued |
[l]Zimbabwe | [l]– |
Key: *reporting exports only; ◊includes introductions from the sea; ‘–‘not specified.